| Date | Rows Sprayed | Spray | Comments | Edit |
|---|---|---|---|---|
| May 19, 2008 | Front-Barnside- 2 | Herbicide | ||
| May 21, 2008 | 1 3 4 | Herbicide | ||
| May 25, 2008 | 5 6 7 8 | Herbicide | ||
| May 29, 2008 | 9 10 11 12 13 14 15 16 17 18 | Herbicide | ||
| May 30, 2008 | 19 20 21 22 23 24 25 26 | Herbicide | ||
| June 5, 2008 | 27 28 29 30 | Herbicide | ||
| June 6, 2008 | 31 32 33 34 35 36 37 | Herbicide | ||
| June 7, 2008 | 38 39 41 42 43 44 | Herbicide | ||
| June 8, 2008 | Front-Last2Rows 45 46 | Herbicide | ||
| June 13, 2008 | Front-Pond side 3 Front-Pond side 4 Front-Pond side 5 | Herbicide | ||
| June 17, 2008 | Front-Barnside- Front-Pond side 1 (next to big field) Front-Pond side 2 1 | Herbicide | ||
| June 18, 2008 | 2 3 4 | Herbicide | ||
| June 19, 2008 | 5 6 | Herbicide | ||
| June 24, 2008 | 7 8 9 | Herbicide | ||
| July 1, 2008 | 10 | Herbicide | ||
| July 3, 2008 | 11 12 13 14 | Herbicide | ||
| July 4, 2008 | 15 | Herbicide | ||
| July 6, 2008 | 16 17 | Herbicide | ||
| July 7, 2008 | Front-Barnside- 18 | Herbicide Pre-Emergent | ||
| July 7, 2008 | Front-Barnside- 18 | Herbicide Pre-Emergent | ||
| July 12, 2008 | 19 | Herbicide | Rained on it right after I sprayed | |
| July 16, 2008 | 23 | Herbicide | ||
| July 17, 2008 | 22 | Herbicide | ||
| July 18, 2008 | 20 39 40 | Herbicide | Also half of the empty row | |
| July 20, 2008 | Front-Pond side 4 Front-Pond side 5 Front-Pond side 6 Front-Pond side 7 | Herbicide Pre-Emergent | ||
| July 20, 2008 | Front-Pond side 4 Front-Pond side 5 Front-Pond side 6 Front-Pond side 7 | Herbicide Pre-Emergent | ||
| July 22, 2008 | 21 24 | Herbicide | ||
| July 27, 2008 | 24 25 26 | Herbicide | ||
| August 3, 2008 | 27 28 | Herbicide | ||
| August 4, 2008 | 2 29 30 | Herbicide | ||
| August 6, 2008 | 31 32 | Herbicide | ||
| August 7, 2008 | 33 34 | Herbicide | ||
| August 8, 2008 | 35 36 | Herbicide | ||
| August 9, 2008 | 37 | Herbicide | ||
| August 10, 2008 | 38 41 | Herbicide |
Michella's Vineyard